Greetings, valued user!

Surveys
12
Collectors
23
Responses
0.87K
Partial Responses
113
Avg Time Taken (mins)
5.04
Survey Completion Rate
Surveys by Category
Question Type Distribution
| Surveys | Created Date | Pages | Questions | Respondents | Completion Rate | Average Time taken to complete (mins) |
|---|---|---|---|---|---|---|
| Customer Demographic Survey | 2017-06-14 | 1 | 10 | 1 | 100% | 0.45 |
| Customer Satisfaction Survey | 2016-12-20 | 1 | 10 | 5 | 60% | 5.83 |
| Customer Satisfaction Survey II | 2017-10-30 | 4 | 14 | 100 | 89% | 5.32 |
| Employee Engagement Survey | 2017-07-06 | 7 | 42 | 1 | 0% | 2.00 |
| Surveys | Created Date | Pages | Questions | Respondents | Completion Rate | Avearge Time taken to complete (mins) |
|---|

